Most Recent Miller Place Homes For Sale
| View All Miller Place Homes For Sale | ||
|
Panther Path, Miller Place, NY 11764 | $175,000 |
|
LOT 3 LOT 3, Miller Place, NY 11764 | $549,000 4 beds, 3 baths |
|
Harrison Ave, Miller Place, NY 11764 | $195,000 |
Real Estate Resources |
Miller Place Apartments
There are 67 apartments found in and near the Miller Place area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Pentagon Federal Credit Union Mtg | 02/13/2012 | $1,158 | 3.750% | 0.125 | 3.760% | $0 |
| CloseYourOwnLoan.com | 02/13/2012 | $1,123 | 3.500% | 2.000 | 3.708% | $1,340 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings